Aluminum clad steel strand conductor (ASTM B416)

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-27 04:40

  • Browse the number:

    141

Send an inquiries
+
Sasun International Electric Co. Limited
Contactaixin:

Contactaixin:

sasun(Ms.)  

telephone:

Area:

Beijing

Address:

F4-19037-6, Yiwu International, Trade Mart, Yiwu, Zhejiang, China (Yiwu)

Website:

http://sasun.goldnet-it.com/

+
Model Number: JLB30A-100 Brand Name: SASUN Key Specifications/Special Features: (IEC61232 aluminum clad steel messenger wire for electric cable)DescriptionStranded aluminum-clad steelmessenger wire is formed by round aluminum-clad steel wires, stranded in concentric layersApplicationsThe products are widely used as earth wire of high-voltage overhead power line, long span transmission line, and load-bearing rope in railway
  • Standard
ASTM B416-88, TB/T2937-1998, or other standards required by customers.
  • Construction
Aluminum clad steel messenger wire is composed of round reinforced steel and uniform aluminum layer outside. Aluminum clad steel strand is composed of stranded aluminum clad steel wires.
  • Conductivity
14%, 20.3%, 23%, 27%, 30%, 35%, 40% IACS
Code No. Area No. of wires Diameter Weight Rated Strength Max DC. Resistance at 20 degree
Mm2 Wire mm Cond.
mm
Kg/Km KN Ohm/Km
3No5AWG 50.32 3 4.62 9.96 334.1 54.42 1.699
3No6AWG 39.00 3 4.11 8.87 265 45.74 2.142
3No7AWG 31.65 3 3.67 7.9 210.1 38.36 2.701
3No8AWG 25.10 3 3.26 7.03 166.7 32.06 3.406
3No9AWG 19.9 3 2.91 6.26 132.2 25.43 4.294
3No10AWG 15.78 3 2.59 5.58 104.8 20.16 5.415
7No5AWG 117.4 7 4.62 13.9 781.1 120.27 0.7426
7No6AWG 93.1 7 4.11 12.4 619.5 101.14 0.9198
7No7AWG 73.87 7 3.67 11.0 494.1 84.81 1.16
7No8AWG 58.56 7 3.26 9.78 389.6 70.88 1.4630
7No9AWG 46.44 7 2.91 8.71 308.9 56.2 1.844
7No10AWG 36.83 7 2.59 7.76 245.1 44.58 2.325
7No11AWG 29.21 7 2.3 6.91 194.4 35.35 2.932
7No12AWG 23.16 7 2.05 6.16 154.2 28.03 3.697
19No5AWG 318.7 19 4.62 23.1 2129 326.39 0.2698
19No6AWG 252.7 19 4.11 20.6 1688 274.55 0.3402
19No7AWG 200.4 19 3.67 18.3 1339 230.18 0.429
19No8AWG 158.9 19 3.26 16.3 1062 192.41 0.5409
19No9AWG 126.1 19 2.91 14.5 842 152.58 0.6821
19No10AWG 99.96 19 2.59 12.9 667.7 121 0.8601
37No5AWG 620.6 37 4.62 32.3 4170 635.43 0.1394
37No6AWG 492.2 37 4.11 28.8 3307 534.85 0.1757
37No7AWG 390.3 37 3.67 25.7 2623 448.09 0.2216
37No8AWG 309.5 37 3.26 22.9 2080 374.67 0.2794
37No9AWG 245.5 37 2.91 20.3 1649 279.11 0.3523
37No10AWG 194.7 37 2.59 17.9 1308 235.61 0.4443
Shipping Information:
  • FOB Port: Ningbo
  • Lead Time: 10 - 20 days
Main Export Markets:
  • Asia
  • Central/South America
  • Eastern Europe
  • Mid East/Africa
  • North America
  • Western Europe

Other products